U19 Girls 99 Black MSPSP
Team Roster
| # | Player | # | Player | # | Player |
| 16 | Hannah B. | 4 | Sydney B. | 11 | Caitlin D. |
| 8 | Paige D. | 41 | Tiffany G. | 2 | Trinity G. |
| 1 | Elisabeth G. | 17 | Julia J. | 3 | Alison M. |
| 13 | Anna M. | 00 | Elise P. | 14 | Chloe R. |
| 42 | Shea r. | 20 | Delaney R. | 22 | Hailey R. |
| 10 | Emily S. | 5 | Allison S. | 6 | Anna V. |
| 32 | Emma W. |
Team Accomplishments
2012 Shamrock Cup Champions
2012 Romeo Peachfest Champions
2011 Crusader Cup Champions
2011 Shamrock Cup Champions
2010 Waza Genesee Cup Finalists
| Contact | Name | Phone | |
| Coach | Glen Ursaki | glenursaki@gmail.com | 586-604-0926 |
| Manager | Renee Ursaki | naenae@wowway.com | 586-405-3932 |